User Tools

Site Tools


public:eventlists:flares

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
public:eventlists:flares [2025/06/18 15:42]
Therese A. Kucera
public:eventlists:flares [2025/07/09 15:59] (current)
Therese A. Kucera [Flares Observed by SPICE]
Line 1: Line 1:
 +<note tip>​tip</​note>​
 ===== Flares Observed by SPICE =====  ===== Flares Observed by SPICE ===== 
 ^ Date         | Begin (UTC)  | End (UTC)  | STIX 15-25keV flux  | GOES Class  | SPICE X Coord Range  | SPICE Y Coord Range  | Obs Type       | Notes                                        | IDed by    | ^ Date         | Begin (UTC)  | End (UTC)  | STIX 15-25keV flux  | GOES Class  | SPICE X Coord Range  | SPICE Y Coord Range  | Obs Type       | Notes                                        | IDed by    |
Line 17: Line 18:
 ^ 4-Oct-2022 ​  | 17:​16:​36 ​    | 17:​32:​40 ​  | 543                 | n/a         | -526,​265 ​            | -545, 392            | raster ​        | Caught end of flare event                    | Schmidt23 ​ | ^ 4-Oct-2022 ​  | 17:​16:​36 ​    | 17:​32:​40 ​  | 543                 | n/a         | -526,​265 ​            | -545, 392            | raster ​        | Caught end of flare event                    | Schmidt23 ​ |
 ^ 4-Mar-2023 ​  | 4:​54:​00 ​     | 5:​04:​00 ​   |                     | C3.9        | -586, 286            | -555,  448           | raster ​        | Observed very well                           | Schmidt23 ​ | ^ 4-Mar-2023 ​  | 4:​54:​00 ​     | 5:​04:​00 ​   |                     | C3.9        | -586, 286            | -555,  448           | raster ​        | Observed very well                           | Schmidt23 ​ |
-^ 30-Apr-2023 ​ | 2:​18:​49 ​     | 3:​37:​45 ​   | 927                 ​| ​            | 176                  | 288                  | raster ​        | small eruption ​                              ​| ​Serve25 ​   | +^ 30-Apr-2023 ​ | 2:​18:​49 ​     | 3:​37:​45 ​   | 927                 ​| ​            | 176                  | 288                  | raster ​        | small eruption ​                              ​| ​Surve25 ​   | 
-16-Jun-2023 ​ | 5:​32:​37 ​     | 6:​37:​09 ​   | 151                 ​| ​            | -332                 | -353                 | raster ​        | small flare, Fe XVIII emission ​              ​| ​Serve25 ​   | +16-Jun-2023 ​ | 5:​32:​37 ​     | 6:​37:​09 ​   | 151                 ​| ​            | -332                 | -353                 | raster ​        | small flare, Fe XVIII emission ​              ​| ​Surve25 ​   | 
-8-Jul-2023 ​  | 3:​45:​48 ​     | 4:​51:​04 ​   | 83                  |             | 197                  | 143                  | raster ​        | small brightening ​                           | Serve25 ​   | +8-Jul-2023 ​  | 3:​45:​48 ​     | 4:​51:​04 ​   | 83                  |             | 197                  | 143                  | raster ​        | small brightening ​                           | Surve25 ​   | 
-15-Jul-2023 ​ | 3:​37:​12 ​     | 4:​30:​56 ​   | 3199                |             | 159                  | -268                 | raster ​        | small brightening in SPICE                   ​| ​Serve25 ​   | +15-Jul-2023 ​ | 3:​37:​12 ​     | 4:​30:​56 ​   | 3199                |             | 159                  | -268                 | raster ​        | small brightening in SPICE                   ​| ​Surve25 ​   | 
-6-Oct-2023 ​  | 17:​38:​32 ​    | 18:​34:​28 ​  | 927                 ​| ​            | 1139                 | 1430                 | raster ​        | small eruption ​                              ​| ​Serve25 ​   | +6-Oct-2023 ​  | 17:​38:​32 ​    | 18:​34:​28 ​  | 927                 ​| ​            | 1139                 | 1430                 | raster ​        | small eruption ​                              ​| ​Surve25 ​   | 
-13-Oct-2023 ​ | 8:​56:​37 ​     | 9:​27:​33 ​   | 115                 ​| ​            | 1081                 | 272                  | raster ​        | small flare observed clearly, 9 min cadence ​ | Serve25 ​   | +13-Oct-2023 ​ | 8:​56:​37 ​     | 9:​27:​33 ​   | 115                 ​| ​            | 1081                 | 272                  | raster ​        | small flare observed clearly, 9 min cadence ​ | Surve25 ​   | 
-31-Jan-2024 ​ | 20:​23:​05 ​    | 20:​32:​49 ​  | 75                  |             | -375                 | 310                  | raster ​        | small brightening,​ Fe XVIII emission ​        ​| ​Serve25 ​   | +31-Jan-2024 ​ | 20:​23:​05 ​    | 20:​32:​49 ​  | 75                  |             | -375                 | 310                  | raster ​        | small brightening,​ Fe XVIII emission ​        ​| ​Surve25 ​   | 
-8-Feb-2024 ​  | 18:​23:​48 ​    | 19:​20:​20 ​  | 6911                |             | 133                  | -319                 | raster ​        | small brightening ​                           | Serve25 ​   | +8-Feb-2024 ​  | 18:​23:​48 ​    | 19:​20:​20 ​  | 6911                |             | 133                  | -319                 | raster ​        | small brightening ​                           | Surve25 ​   | 
-24-Mar-2024 ​ | 1:​38:​25 ​     | 2:​34:​57 ​   | 12799               ​| ​            | -488                 | -329                 | sit-and-stare ​ | increase in flux                             ​| ​Serve25 ​   | +24-Mar-2024 ​ | 1:​38:​25 ​     | 2:​34:​57 ​   | 12799               ​| ​            | -488                 | -329                 | sit-and-stare ​ | increase in flux                             ​| ​Surve25 ​   | 
-4-May-2024 ​  | 13:​59:​57 ​    | 14:​22:​50 ​  | 199, 91             ​| ​            | -292                 | 157                  | raster ​        | small brightening,​ minor  Fe XVIII emission ​ | Serve25 ​   | +4-May-2024 ​  | 13:​59:​57 ​    | 14:​22:​50 ​  | 199, 91             ​| ​            | -292                 | 157                  | raster ​        | small brightening,​ minor  Fe XVIII emission ​ | Surve25 ​   | 
-11-Jun-2024 ​ | 13:​24:​00 ​    | 13:​32:​24 ​  | 75                  |             | -100                 | -229                 | raster ​        | small brightening,​ minor  Fe XVIII emission ​ | Serve25 ​   |+11-Jun-2024 ​ | 13:​24:​00 ​    | 13:​32:​24 ​  | 75                  |             | -100                 | -229                 | raster ​        | small brightening,​ minor  Fe XVIII emission ​ | Surve25 ​   |
  
  
 Schmidt23 - Identified by Anneliese Schmidt under supervision of Andy Inglis and Terry Kucera Schmidt23 - Identified by Anneliese Schmidt under supervision of Andy Inglis and Terry Kucera
 +
 +Surve25 - Identified by Arushi Serve under supervision of Terry Kucera
public/eventlists/flares.1750254151.txt.gz · Last modified: 2025/06/18 15:42 by Therese A. Kucera