Date | Begin (UTC) | End (UTC) | STIX 15-25keV flux | GOES Class | SPICE X Coord Range | SPICE Y Coord Range | Obs Type | Notes | IDed by |
---|---|---|---|---|---|---|---|---|---|
15-Dec-2021 | 14:27:00 | 14:38:00 | C4.4 | -567, 263 | -545, 423 | raster | Just barely observed | AS2023 | |
20-Dec-2021 | 11:12:00 | 11:55:00 | M1.8 | -566, 246 | -545, 423 | raster | Caught most of flare | AS2023 | |
1-Apr-2022 | 11:32:00 | 11:46:00 | C2.5 | -2718, -2026 | 144, 1093 | raster | Observed very well | AS2023 | |
2-Apr-2022 | 12:56:00 | 14:44:00 | M3.9 | -2350, 1661 | 110, 1056 | raster | Small flare, observed well | AS2023 | |
2-Apr-2022 | 7:30:00 | 7:39:00 | C2.5 | -2423, -1733 | 119,1066 | raster | Small flare | AS2023 | |
2-Apr-2022 | 8:17:00 | 8:30:00 | C6.5 | -2414,-1724 | 117,1064 | raster | Caught most of flare | AS2023 | |
3-Apr-2022 | 10:05:00 | 10:18:00 | C1.6 | -2066, -1380 | 78,1022 | raster | Small flare, observed well | AS2023 | |
3-Apr-2022 | 12:45:00 | 13:26:00 | C6.4 | -2030, -1345 | 73,1017 | raster | Observed very well | AS2023 | |
3-Apr-2022 | 15:23:00 | 16:47:00 | C2.0 | -1965,-1281 | 67, 1010 | raster | Small flare, observed well | AS2023 | |
4-Apr-2022 | 3:18:00 | 3:42:00 | C1.5 | -1804,-1121 | 51, 993 | raster | Small flare, observed well | AS2023 | |
4-Apr-2022 | 3:45:00 | 5:15:00 | C2.2 | -1792,-1110 | 50, 992 | raster | Small flare, observed well | AS2023 | |
4-Apr-2022 | 7:26:00 | 8:36:00 | C3.2 | -1726, -1045 | 44, 885 | raster | Observed well | AS2023 | |
4-Apr-2022 | 9:59:00 | 10:37:00 | C2.5 | -1695, -1014 | 41, 982 | raster | Small flare, observed well | AS2023 | |
5-May-2022 | 5:00:35 | 5:17:35 | 431 | n/a | -546, 255 | -539, 407 | raster | Caught most of flare, top of raster | AS2023 |
4-Oct-2022 | 17:16:36 | 17:32:40 | 543 | n/a | -526,265 | -545, 392 | raster | Caught end of flare event | AS2023 |
4-Mar-2023 | 4:54:00 | 5:04:00 | C3.9 | -586, 286 | -555, 448 | raster | Observed very well | AS2023 |
AS2023 - Identified by Anneliese Schmidt under supervision of Andy Inglis and Terry Kucera