User Tools

Site Tools


public:eventlists:flares

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
public:eventlists:flares [2026/01/05 23:17]
Therese A. Kucera
public:eventlists:flares [2026/01/06 22:23] (current)
Therese A. Kucera [Table]
Line 1: Line 1:
 ===== Flares Observed by SPICE =====  ===== Flares Observed by SPICE ===== 
-^ Date         | Begin (UTC)  |Peak (UTC)| End (UTC)  | STIX 15-25keV flux  | GOES Class  | SPICE X Coord Range  | SPICE Y Coord Range  | Obs Type       | Notes                                        | IDed by & Papers ​   +^ Date         | Begin (UTC)  | Peak (UTC)  | End (UTC)  | STIX 15-25keV flux  | GOES Class  | SPICE X Coord Range  | SPICE Y Coord Range  | Obs Type       | Notes                                                   ​| IDed by & Papers ​                                                                                                                                                                                                                              ​
-^ 15-Dec-2021 ​ | 14:​27:​00 ​    ​| ​    ​| 14:​38:​00 ​  ​| ​                    | C4.4        | -567, 263            | -545, 423            | raster ​        | Just barely observed ​                        ​| Schmidt23 ​ +^ 15-Dec-2021 ​ | 14:​27:​00 ​    ​| ​            ​| 14:​38:​00 ​  ​| ​                    | C4.4        | -567, 263            | -545, 423            | raster ​        | Just barely observed ​                                   | Schmidt23 ​                                                                                                                                                                                                                                     
-^ 20-Dec-2021 ​ | 11:​12:​00 ​    ​| ​    ​| 11:​55:​00 ​  ​| ​                    | M1.8        | -566, 246            | -545, 423            | raster ​        | Caught most of flare                         ​| Schmidt23 ​ +^ 20-Dec-2021 ​ | 11:​12:​00 ​    ​| ​            ​| 11:​55:​00 ​  ​| ​                    | M1.8        | -566, 246            | -545, 423            | raster ​        | Caught most of flare                                    | Schmidt23 ​                                                                                                                                                                                                                                     
-^ 1-Apr-2022 ​  | 11:​32:​00 ​    ​| ​    ​| 11:​46:​00 ​  ​| ​                    | C2.5        | -2718, -2026         | 144, 1093            | raster ​        | Observed very well                           ​| Schmidt23 ​ +^ 1-Apr-2022 ​  | 11:​32:​00 ​    ​| ​            ​| 11:​46:​00 ​  ​| ​                    | C2.5        | -2718, -2026         | 144, 1093            | raster ​        | Observed very well                                      | Schmidt23 ​                                                                                                                                                                                                                                     
-^ 2-Apr-2022 ​  | 12:​56:​00 ​    ​| ​    ​| 14:​44:​00 ​  ​| ​                    | M3.9        | -2350, 1661          | 110, 1056            | raster ​        | flare & eruption, EUI, STIX, GOES, SDO, IRIS, XRT, EIS                  | Schmidt23, [[https://​www.aanda.org/​articles/​aa/​full_html/​2023/​09/​aa46321-23/​F11.html|Janvier et al. 2023]] ​ +^ 2-Apr-2022 ​  | 12:​56:​00 ​    ​| ​            ​| 14:​44:​00 ​  ​| ​                    | M3.9        | -2350, 1661          | 110, 1056            | raster ​        | flare & eruption, EUI, STIX, GOES, SDO, IRIS, XRT, EIS  | Schmidt23, [[https://​www.aanda.org/​articles/​aa/​full_html/​2023/​09/​aa46321-23/​F11.html|Janvier et al. 2023]] ​                                                                                                                                    ​
-^ 2-Apr-2022 ​  | 7:​30:​00 ​     |     ​| 7:​39:​00 ​   |                     | C2.5        | -2423, -1733         | 119,​1066 ​            | raster ​        | Small flare                                  | Schmidt23 ​ +^ 2-Apr-2022 ​  | 7:​30:​00 ​     |             ​| 7:​39:​00 ​   |                     | C2.5        | -2423, -1733         | 119,​1066 ​            | raster ​        | Small flare                                             ​| Schmidt23 ​                                                                                                                                                                                                                                     
-^ 2-Apr-2022 ​  | 8:​17:​00 ​     |     ​| 8:​30:​00 ​   |                     | C6.5        | -2414,​-1724 ​         | 117,​1064 ​            | raster ​        | Caught most of flare                         ​| Schmidt23 ​ +^ 2-Apr-2022 ​  | 8:​17:​00 ​     |             ​| 8:​30:​00 ​   |                     | C6.5        | -2414,​-1724 ​         | 117,​1064 ​            | raster ​        | Caught most of flare                                    | Schmidt23 ​                                                                                                                                                                                                                                     
-^ 3-Apr-2022 ​  | 10:​05:​00 ​    ​| ​    ​| 10:​18:​00 ​  ​| ​                    | C1.6        | -2066, -1380         | 78,​1022 ​             | raster ​        | Small flare, ​ observed well                  | Schmidt23 ​ +^ 3-Apr-2022 ​  | 10:​05:​00 ​    ​| ​            ​| 10:​18:​00 ​  ​| ​                    | C1.6        | -2066, -1380         | 78,​1022 ​             | raster ​        | Small flare, ​ observed well                             ​| Schmidt23 ​                                                                                                                                                                                                                                     
-^ 3-Apr-2022 ​  | 12:​45:​00 ​    ​| ​    ​| 13:​26:​00 ​  ​| ​                    | C6.4        | -2030, -1345         | 73,​1017 ​             | raster ​        | Observed very well                           ​| Schmidt23 ​ +^ 3-Apr-2022 ​  | 12:​45:​00 ​    ​| ​            ​| 13:​26:​00 ​  ​| ​                    | C6.4        | -2030, -1345         | 73,​1017 ​             | raster ​        | Observed very well                                      | Schmidt23 ​                                                                                                                                                                                                                                     
-^ 3-Apr-2022 ​  | 15:​23:​00 ​    ​| ​    ​| 16:​47:​00 ​  ​| ​                    | C2.0        | -1965,​-1281 ​         | 67, 1010             | raster ​        | Small flare, ​ observed well                  | Schmidt23 ​ +^ 3-Apr-2022 ​  | 15:​23:​00 ​    ​| ​            ​| 16:​47:​00 ​  ​| ​                    | C2.0        | -1965,​-1281 ​         | 67, 1010             | raster ​        | Small flare, ​ observed well                             ​| Schmidt23 ​                                                                                                                                                                                                                                     
-^ 4-Apr-2022 ​  | 3:​18:​00 ​     |     ​| 3:​42:​00 ​   |                     | C1.5        | -1804,​-1121 ​         | 51, 993              | raster ​        | Small flare, ​ observed well                  | Schmidt23 ​ +^ 4-Apr-2022 ​  | 3:​18:​00 ​     |             ​| 3:​42:​00 ​   |                     | C1.5        | -1804,​-1121 ​         | 51, 993              | raster ​        | Small flare, ​ observed well                             ​| Schmidt23 ​                                                                                                                                                                                                                                     
-^ 4-Apr-2022 ​  | 3:​45:​00 ​     |     ​| 5:​15:​00 ​   |                     | C2.2        | -1792,​-1110 ​         | 50, 992              | raster ​        | Small flare, ​ observed well                  | Schmidt23 ​ +^ 4-Apr-2022 ​  | 3:​45:​00 ​     |             ​| 5:​15:​00 ​   |                     | C2.2        | -1792,​-1110 ​         | 50, 992              | raster ​        | Small flare, ​ observed well                             ​| Schmidt23 ​                                                                                                                                                                                                                                     
-^ 4-Apr-2022 ​  | 7:​26:​00 ​     |     ​| 8:​36:​00 ​   |                     | C3.2        | -1726, -1045         | 44, 885              | raster ​        | Observed well                                | Schmidt23 ​ +^ 4-Apr-2022 ​  | 7:​26:​00 ​     |             ​| 8:​36:​00 ​   |                     | C3.2        | -1726, -1045         | 44, 885              | raster ​        | Observed well                                           ​| Schmidt23 ​                                                                                                                                                                                                                                     
-^ 4-Apr-2022 ​  | 9:​59:​00 ​     |     ​| 10:​37:​00 ​  ​| ​                    | C2.5        | -1695, -1014         | 41, 982              | raster ​        | Small flare, ​ observed well                  | Schmidt23 ​ +^ 4-Apr-2022 ​  | 9:​59:​00 ​     |             ​| 10:​37:​00 ​  ​| ​                    | C2.5        | -1695, -1014         | 41, 982              | raster ​        | Small flare, ​ observed well                             ​| Schmidt23 ​                                                                                                                                                                                                                                     
-^ 5-May-2022 ​  | 5:​00:​35 ​     |     ​| 5:​17:​35 ​   | 431                 | n/a         | -546, 255            | -539, 407            | raster ​        | Caught most of flare, ​ top of raster ​        ​| Schmidt23 ​ +^ 5-May-2022 ​  | 5:​00:​35 ​     |             ​| 5:​17:​35 ​   | 431                 | n/a         | -546, 255            | -539, 407            | raster ​        | Caught most of flare, ​ top of raster ​                   | Schmidt23 ​                                                                                                                                                                                                                                     
-^ 4-Oct-2022 ​  | 17:​16:​36 ​    ​| ​    ​| 17:​32:​40 ​  | 543                 | n/a         | -526,​265 ​            | -545, 392            | raster ​        | Caught end of flare event                    | Schmidt23 ​ +^ 4-Oct-2022 ​  | 17:​16:​36 ​    ​| ​            ​| 17:​32:​40 ​  | 543                 | n/a         | -526,​265 ​            | -545, 392            | raster ​        | Caught end of flare event                               ​| Schmidt23 ​                                                                                                                                                                                                                                     
-^ 4-Mar-2023 ​  | 4:​54:​00 ​     |     ​| 5:​04:​00 ​   |                     | C3.9        | -586, 286            | -555,  448           | raster ​        | Observed very well                           ​| Schmidt23 ​ +^ 4-Mar-2023 ​  | 4:​54:​00 ​     |             ​| 5:​04:​00 ​   |                     | C3.9        | -586, 286            | -555,  448           | raster ​        | Observed very well                                      | Schmidt23 ​                                                                                                                                                                                                                                     
-^ 30-Apr-2023 ​ | 2:​18:​49 ​     |     ​| 3:​37:​45 ​   | 927                 ​| ​            | 176                  | 288                  | raster ​        | small eruption ​                              ​| Surve25 ​   +^ 30-Apr-2023 ​ | 2:​18:​49 ​     |             ​| 3:​37:​45 ​   | 927                 ​| ​            | 176                  | 288                  | raster ​        | small eruption ​                                         | Surve25 ​                                                                                                                                                                                                                                       
-^ 16-Jun-2023 ​ | 5:​32:​37 ​     |     ​| 6:​37:​09 ​   | 151                 ​| ​            | -332                 | -353                 | raster ​        | small flare, Fe XVIII emission ​              ​| Surve25 ​   +^ 16-Jun-2023 ​ | 5:​32:​37 ​     |             ​| 6:​37:​09 ​   | 151                 ​| ​            | -332                 | -353                 | raster ​        | small flare, Fe XVIII emission ​                         | Surve25 ​                                                                                                                                                                                                                                       
-^ 8-Jul-2023 ​  | 3:​45:​48 ​     |     ​| 4:​51:​04 ​   | 83                  |             | 197                  | 143                  | raster ​        | small brightening ​                           | Surve25 ​   +^ 8-Jul-2023 ​  | 3:​45:​48 ​     |             ​| 4:​51:​04 ​   | 83                  |             | 197                  | 143                  | raster ​        | small brightening ​                                      ​| Surve25 ​                                                                                                                                                                                                                                       
-^ 15-Jul-2023 ​ | 3:​37:​12 ​     |     ​| 4:​30:​56 ​   | 3199                |             | 159                  | -268                 | raster ​        | small brightening in SPICE                   ​| Surve25 ​   +^ 15-Jul-2023 ​ | 3:​37:​12 ​     |             ​| 4:​30:​56 ​   | 3199                |             | 159                  | -268                 | raster ​        | small brightening in SPICE                              | Surve25 ​                                                                                                                                                                                                                                       
-^ 6-Oct-2023 ​  | 17:​38:​32 ​    ​| ​    ​| 18:​34:​28 ​  | 927                 ​| ​            | 1139                 | 1430                 | raster ​        | small eruption ​                              ​| Surve25 ​   +^ 6-Oct-2023 ​  | 17:​38:​32 ​    ​| ​            ​| 18:​34:​28 ​  | 927                 ​| ​            | 1139                 | 1430                 | raster ​        | small eruption ​                                         | Surve25 ​                                                                                                                                                                                                                                       
-^ 13-Oct-2023 ​ | 8:​56:​37 ​     |     ​| 9:​27:​33 ​   | 115                 ​| ​            | 1081                 | 272                  | raster ​        | small flare observed clearly, 9 min cadence ​ | Surve25 ​   +^ 13-Oct-2023 ​ | 8:​56:​37 ​     |             ​| 9:​27:​33 ​   | 115                 ​| ​            | 1081                 | 272                  | raster ​        | small flare observed clearly, 9 min cadence ​            ​| Surve25 ​                                                                                                                                                                                                                                       
-^ 31-Jan-2024 ​ | 20:​23:​05 ​    ​| ​    ​| 20:​32:​49 ​  | 75                  |             | -375                 | 310                  | raster ​        | small brightening,​ Fe XVIII emission ​        ​| Surve25 ​   +^ 31-Jan-2024 ​ | 20:​23:​05 ​    ​| ​            ​| 20:​32:​49 ​  | 75                  |             | -375                 | 310                  | raster ​        | small brightening,​ Fe XVIII emission ​                   | Surve25 ​                                                                                                                                                                                                                                       
-^ 8-Feb-2024 ​  | 18:​23:​48 ​    ​| ​    ​| 19:​20:​20 ​  | 6911                |             | 133                  | -319                 | raster ​        | small brightening ​                           | Surve25 ​   +^ 8-Feb-2024 ​  | 18:​23:​48 ​    ​| ​            ​| 19:​20:​20 ​  | 6911                |             | 133                  | -319                 | raster ​        | small brightening ​                                      ​| Surve25 ​                                                                                                                                                                                                                                       
-^23-Mar-2024 ​ |       ​| 23:​41| ​    ​      ​|M2.5| ​                        | sit-and-stare |EUI, STIX, EOVSA, GOES, IRIS slit, SDO, XRT, EIS |[[https://​link.springer.com/​article/​10.1007/​s11207-025-02561-6|Ryan et. al 2025]], [[https://​iopscience.iop.org/​article/​10.3847/​1538-4357/​add339|Young et al. 2025]]| +^ 23-Mar-2024 ​ |              | 23:41       ​                               ​| M2.5                                                  | sit-and-stare ​ | EUI, STIX, EOVSA, GOES, IRIS slit, SDO, XRT, EIS        | [[https://​link.springer.com/​article/​10.1007/​s11207-025-02561-6|Ryan et. al 2025]], [[https://​iopscience.iop.org/​article/​10.3847/​1538-4357/​add339|Young et al. 2025]], [[https://​www.nature.com/​articles/​s41550-025-02747-9|Kerr et al. 2026]]  ​
-^ 24-Mar-2024 ​ | 1:​38:​25 ​     |1:48  | 2:​34:​57 ​   | 12799               | M2.2           ​| -488                 | -329                 | sit-and-stare ​ | EUI, STIX, GOES, IRIS slit, SDO, XRT                             ​| Surve25, [[https://​link.springer.com/​article/​10.1007/​s11207-025-02561-6|Ryan et. al 2025]] ​   +^ 24-Mar-2024 ​ | 1:​38:​25 ​     | 1:48        | 2:​34:​57 ​   | 12799               | M2.2        | -488                 | -329                 | sit-and-stare ​ | EUI, STIX, GOES, IRIS slit, SDO, XRT                    | Surve25, [[https://​link.springer.com/​article/​10.1007/​s11207-025-02561-6|Ryan et. al 2025]] ​                                                                                                                                                    ​
-^ 4-May-2024 ​  | 13:​59:​57 ​    ​| ​    ​| 14:​22:​50 ​  | 199, 91             ​| ​            | -292                 | 157                  | raster ​        | small brightening,​ minor  Fe XVIII emission ​ | Surve25 ​   +^ 4-May-2024 ​  | 13:​59:​57 ​    ​| ​            ​| 14:​22:​50 ​  | 199, 91             ​| ​            | -292                 | 157                  | raster ​        | small brightening,​ minor  Fe XVIII emission ​            ​| Surve25 ​                                                                                                                                                                                                                                       
-^ 11-Jun-2024 ​ | 13:​24:​00 ​    ​| ​    ​| 13:​32:​24 ​  | 75                  |             | -100                 | -229                 | raster ​        | small brightening,​ minor  Fe XVIII emission ​ | Surve25 ​   +^ 11-Jun-2024 ​ | 13:​24:​00 ​    ​| ​            ​| 13:​32:​24 ​  | 75                  |             | -100                 | -229                 | raster ​        | small brightening,​ minor  Fe XVIII emission ​            ​| Surve25 ​                                                                                                                                                                                                                                       
-^15-Oct-2024 ​ |       ​| 16:​24| ​    ​      ​|C2.6| ​                        | sit-and-stare |EUI, STIX, GOES, IRIS slit, SDO, XRT, EIS |[[https://​link.springer.com/​article/​10.1007/​s11207-025-02561-6|Ryan et. al 2025]]| +^ 15-Oct-2024 ​ |              | 16:24       ​                               ​| C2.6                                                  | sit-and-stare ​ | EUI, STIX, GOES, IRIS slit, SDO, XRT, EIS               ​| [[https://​link.springer.com/​article/​10.1007/​s11207-025-02561-6|Ryan et. al 2025]] ​                                                                                                                                                             
-^15-Oct-2024 ​ |       ​|23:​08| ​    ​      ​|C9.4| ​                        | sit-and-stare |EUI, STIX, GOES, SDO, IRIS slit, XRT, EIS |[[https://​link.springer.com/​article/​10.1007/​s11207-025-02561-6|Ryan et. al 2025]]|+^ 15-Oct-2024 ​ |              | 23:08       ​                               ​| C9.4                                                  | sit-and-stare ​ | EUI, STIX, GOES, SDO, IRIS slit, XRT, EIS               ​| [[https://​link.springer.com/​article/​10.1007/​s11207-025-02561-6|Ryan et. al 2025]] ​                                                                                                                                                             |
  
 Schmidt23 - Identified by Anneliese Schmidt under supervision of Andy Inglis and Terry Kucera Schmidt23 - Identified by Anneliese Schmidt under supervision of Andy Inglis and Terry Kucera
public/eventlists/flares.txt · Last modified: 2026/01/06 22:23 by Therese A. Kucera