User Tools

Site Tools


public:planning_schedule

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
public:planning_schedule [2021/03/29 15:29]
frederic auchere
public:planning_schedule [2021/03/29 15:37] (current)
frederic auchere
Line 6: Line 6:
 | RSCW 3 | LTP 3 (Jan-Jun 2021) | 16 | 8-10 September 2020 | **3rd opportunity for RS payload to characterise and calibrate the instruments.** \\ RSCW3: 3-day window of RS instrument specific characterisation and calibration campaigns (extra-cold checkout), no coordinated activities. | 2021-03-21T00:​00:​00 - 2021-03-24T00:​00:​00<​ | RAL (Coach) \\ MPS (Trainee) \\ ([[mailto:​teriaca@mps.mpg.de|Luca Teriaca]]) | | RSCW 3 | LTP 3 (Jan-Jun 2021) | 16 | 8-10 September 2020 | **3rd opportunity for RS payload to characterise and calibrate the instruments.** \\ RSCW3: 3-day window of RS instrument specific characterisation and calibration campaigns (extra-cold checkout), no coordinated activities. | 2021-03-21T00:​00:​00 - 2021-03-24T00:​00:​00<​ | RAL (Coach) \\ MPS (Trainee) \\ ([[mailto:​teriaca@mps.mpg.de|Luca Teriaca]]) |
 | Star Calibration campaign | LTP 3 (Jan-Jun 2021) | 16 | 8-10 September 2020 | **Coordinated Star Calibration campaign** (context in TN-0037) between Metis, EUI/HRI, SPICE and PHI/FDT, featuring sigma sgr. | 2021-03-27T00:​00:​00 -& 2021-03-27T02:​00:​00 | RAL (Coach)\\ MPS (Trainee)\\ ([[mailto:​teriaca@mps.mpg.de|Luca Teriaca]]) | | Star Calibration campaign | LTP 3 (Jan-Jun 2021) | 16 | 8-10 September 2020 | **Coordinated Star Calibration campaign** (context in TN-0037) between Metis, EUI/HRI, SPICE and PHI/FDT, featuring sigma sgr. | 2021-03-27T00:​00:​00 -& 2021-03-27T02:​00:​00 | RAL (Coach)\\ MPS (Trainee)\\ ([[mailto:​teriaca@mps.mpg.de|Luca Teriaca]]) |
-| RSCW 4 | LTP 4 (July-Sep 2021) | 17 | January 2021 | **RSCW4: 4th opportunity for RS payload to characterise and calibrate the instruments.**\\ Limb Pointing RS-Alignment campaign, involving limb pointings to N,S,E,W + disc centre.\\ The whole campaign takes about 8 hours, based on SPICE durations of full scans.\\ RS+IS SOOP to try out first coordinated science campaign, incl. VSTP cycle.\\ L_SMALL_HRES_HCAD_SlowWindConnection SOOP scheduled from 26 to 29 Sep 2021. | 2021-09-22T02:​30:​00 - 2021-09-30T00:​00:​00 | MPS (Coach)\\ ([[mailto:​teriaca@mps.mpg.de|Luca Teriaca]])\\ ​IAS (Trainee), Terry (August ​STPs+Quadrature) | +| RSCW 4 | LTP 4 (July-Sep 2021) | 17 | January 2021 | **RSCW4: 4th opportunity for RS payload to characterise and calibrate the instruments.**\\ Limb Pointing RS-Alignment campaign, involving limb pointings to N,S,E,W + disc centre.\\ The whole campaign takes about 8 hours, based on SPICE durations of full scans.\\ RS+IS SOOP to try out first coordinated science campaign, incl. VSTP cycle.\\ L_SMALL_HRES_HCAD_SlowWindConnection SOOP scheduled from 26 to 29 Sep 2021. | 2021-09-22T02:​30:​00 - 2021-09-30T00:​00:​00 | RSCW4: ​[[mailto:​teriaca@mps.mpg.de|Luca Teriaca]])/​[[mailto:​susanna.parenti@ias.u-psud.fr|Susanna Parenti]]\\ August Quadrature: [[mailto:​Therese.A.Kucera@nasa.gov|Terry Kucera]])/​[[mailto:​miho.janvier@ias.u-psud.fr|Miho Janvier]] ​
-|  | LTP 5 (Oct-Dec 2021) | 18 | July 2021 | TBD | TBD | TBD | +|  | LTP 5 (Oct-Dec 2021) | 18 | July 2021 | Sun-Earth line crossing ​| TBD | TBD | 
-|  | LTP 6 (Jan-Mar 2022) | 19 | July 2021 | TBD | TBD | TBD | +|  | LTP 6 (Jan-Mar 2022) | 19 | October ​2021 | TBD | TBD | TBD | 
-|  | LTP 7 (Apr-Jun 2022) | 20 | July 2021 | TBD | TBD | TBD | +|  | LTP 7 (Apr-Jun 2022) | 20 | January 2022 | TBD | TBD | TBD | 
-|  | LTP 8 (July-Sep 2022) | 21 | January ​2022 | TBD | TBD | TBD | +|  | LTP 8 (July-Sep 2022) | 21 | April 2022 | TBD | TBD | TBD | 
-|  | LTP 9 (Oct-Dec 2022) | 22 | January ​2022 | TBD | TBD | TBD | +|  | LTP 9 (Oct-Dec 2022) | 22 | July 2022 | TBD | TBD | TBD | 
-|  | LTP 10 (Jan-Mar 2023) | 23 | July 2022 | TBD | TBD | TBD | +|  | LTP 10 (Jan-Mar 2023) | 23 | October ​2022 | TBD | TBD | TBD | 
-|  | LTP 11 (Apr-Jun 2023) | 24 | July 2021 | TBD | TBD | TBD | +|  | LTP 11 (Apr-Jun 2023) | 24 | January 2023 | TBD | TBD | TBD | 
-|  | LTP 12 (July-Sep 2023) | 25 | January ​2023 | TBD | TBD | TBD | +|  | LTP 12 (July-Sep 2023) | 25 | April 2023 | TBD | TBD | TBD | 
-|  | LTP 13 (Oct-Dec 2023) | 26 | January 2022 | TBD | TBD | TBD | +|  | LTP 13 (Oct-Dec 2023) | 26 | July 2023 | TBD | TBD | TBD | 
-|  | LTP 14 (Jan-Mar 2024) | 27 | July 2023 | TBD | TBD | TBD | +|  | LTP 14 (Jan-Mar 2024) | 27 | October ​2023 | TBD | TBD | TBD | 
-|  | LTP 15 (Apr-Jun 2024) | 28 | July 2021 | TBD | TBD | TBD | +|  | LTP 15 (Apr-Jun 2024) | 28 | January 2024 | TBD | TBD | TBD | 
-|  | LTP 16 (July-Sep 2024) | 29 | January ​2024 | TBD | TBD | TBD | +|  | LTP 16 (July-Sep 2024) | 29 | April 2024 | TBD | TBD | TBD | 
-|  | LTP 17 (Oct-Dec 2025) | 30 | January 2022 | TBD | TBD | TBD | +|  | LTP 17 (Oct-Dec 2025) | 30 | July 2024 | TBD | TBD | TBD | 
-|  | LTP 18 (Jan-Mar 2025) | 31 | July 2024 | TBD | TBD | TBD | +|  | LTP 18 (Jan-Mar 2025) | 31 | October ​2024 | TBD | TBD | TBD | 
-|  | LTP 19 (Apr-Jun 2025) | 32 | July 2021 | TBD | TBD | TBD | +|  | LTP 19 (Apr-Jun 2025) | 32 | January 2025 | TBD | TBD | TBD | 
-|  | LTP 20 (July-Sep 2025) | 33 | January ​2025 | Example: 5 days PolarScience,​ offpointing (RSW 1), 15 days Pole-to-Pole,​ disk centre (RSW 1+2), 10 days SlowWindConnection,​ feature tracking (RSW 3) | TBD | TBD |+|  | LTP 20 (July-Sep 2025) | 33 | April 2025 | Example: 5 days PolarScience,​ offpointing (RSW 1), 15 days Pole-to-Pole,​ disk centre (RSW 1+2), 10 days SlowWindConnection,​ feature tracking (RSW 3) | TBD | TBD |
  
  
public/planning_schedule.1617024592.txt.gz · Last modified: 2021/03/29 15:29 by frederic auchere