User Tools

Site Tools


public:eventlists:prominences

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
public:eventlists:prominences [2026/02/26 16:39] – [Table] Therese A. Kucerapublic:eventlists:prominences [2026/02/26 19:54] (current) – [Table] Therese A. Kucera
Line 1: Line 1:
- ===== Prominences and Filament Observed by SPICE =====  + ===== Prominences and Filaments Observed by SPICE =====  
 - Incomplete list - Please add or suggest observations! - Incomplete list - Please add or suggest observations!
  
-^ Date             | Time (UT)            | Dist. From Sun  | Long.from Earth  | Lines                                                                            | Studies                                                                                                                                                                             | notes                                                          | Publications                                                                                                                                                   | +^ Date             | Time (UT)            | Dist. From Sun  | Long. from Earth  | Lines                                                                            | Studies                                                                                                                                                                             | notes                                                                                                                                                                            | Publications                                                                                                                                                   | 
-^ 17 Aug 2021      |  09:12:32            |  0.67           |  -8.3            | Ly-β, O VI 1032 & 1036 Å, C III 977 Å, Ne VIII 770 & 780 Å, S V 786/O IV 787 Å   | %%CAL_LIMB-FAST_SC_SL04_20.0S_FD%%                                                                                                                                                  | Two prom E limb                                                |                                                                                                                                                                | +^ 17 Aug 2021      |  09:12:32            |  0.67           |  -8.3             | Ly-β, O VI 1032 & 1036 Å, C III 977 Å, Ne VIII 770 & 780 Å, S V 786/O IV 787 Å   | %%CAL_LIMB-FAST_SC_SL04_20.0S_FD%%                                                                                                                                                  | Two prom E limb                                                                                                                                                                  |                                                                                                                                                                | 
-^ 2 Apr 2022       |  13:00-23:00         |  0.36           |  110.3           | Ly-β, C III, O VI, Ne VIII                                                       | %% SCI_DYN-SLOW_SC_SL04_5.0S_FF%%                                                                                                                                                   | filament eruption and flare. Part of AR Long Term SOOP         | [[https://www.aanda.org/articles/aa/full_html/2023/09/aa46321-23/aa46321-23.html|Janvier et al. 2023]]                                                         | +^ 2 Apr 2022       |  13:00-23:00         |  0.36           |  110.3            | Ly-β, C III, O VI, Ne VIII                                                       | %% SCI_DYN-SLOW_SC_SL04_5.0S_FF%%                                                                                                                                                   | filament eruption and flare. [[https://spice.ias.u-psud.fr/soop-summaries/soop_www/soops.html?soop=R_SMALL_MRES_MCAD_AR-Long-Term-20220331T1745|R_SMALL_MRES_MCAD_AR-LongTerm]]  | [[https://www.aanda.org/articles/aa/full_html/2023/09/aa46321-23/aa46321-23.html|Janvier et al. 2023]]                                                         | 
-^ 1 June 2022      |  05:11:50 -16:55:49  |  0.93           |  -195.8          | Ly-β, O VI 1032 & 1036 Å Mg IX 706 Å, O II 718 Å, Ne VIII 770 & 780Å, S V 786 Å  | %%SCI_LIMB-WEST_SC_SL04_60.0S_FF SCI_LIMB-WEST_SC_SL04_120.0S_FF%%                                                                                                                  | NW limb                                                        |                                                                                                                                                                | +^ 1 June 2022      |  05:11:50 -16:55:49  |  0.93           |  -195.8           | Ly-β, O VI 1032 & 1036 Å Mg IX 706 Å, O II 718 Å, Ne VIII 770 & 780Å, S V 786 Å  | %%SCI_LIMB-WEST_SC_SL04_60.0S_FF SCI_LIMB-WEST_SC_SL04_120.0S_FF%%                                                                                                                  | NW limb                                                                                                                                                                          |                                                                                                                                                                | 
-^ 15 Apr 2023      |  01:00-15:00         |  0.31           |  7.6             | Various, inc. full spectra                                                       | %%SCI_Limb-East_SC_SL04_60.0S_FF, SCI_LIMB-FAST_SS_SL04_19.7S_FF, SCI_LIMB-EAST_SC_SL04_30.0S_FF, CAL_SPECTRAL-RESPONSE_FS_SL04_90.0S_FD, CAL_SPECTRAL-RESPONSE_FS_SL04_60.0S_FD%%  | ENE limb, EUI high res; IRIS & EIS, Eruption                   | [[https://scixplorer.org/abs/2026MNRAS.546ag104Z/abstract|Zhang et al. 2026a]] [[https://scixplorer.org/abs/2026MNRAS.tmp..217Z/abstract|Zhang et al. 2026b]]  | +^ 15 Apr 2023      |  01:00-15:00         |  0.31           |  7.6              | Various, inc. full spectra                                                       | %%SCI_Limb-East_SC_SL04_60.0S_FF, SCI_LIMB-FAST_SS_SL04_19.7S_FF, SCI_LIMB-EAST_SC_SL04_30.0S_FF, CAL_SPECTRAL-RESPONSE_FS_SL04_90.0S_FD, CAL_SPECTRAL-RESPONSE_FS_SL04_60.0S_FD%%  | ENE limb, EUI high res; IRIS & EIS, Eruption, %%R_BOTH_HRES_HCAD_Nanoflares%%                                                                                                    | [[https://scixplorer.org/abs/2026MNRAS.546ag104Z/abstract|Zhang et al. 2026a]] [[https://scixplorer.org/abs/2026MNRAS.tmp..217Z/abstract|Zhang et al. 2026b]]  | 
-^ 2 Nov 2023       |  14:42               |  0.58           |  -18.5           | Ne VIII, C III, Ly-β, O VI                                                       |                                                                                                                                                                                     | NE limb, EUI HRI data, SPICE noisy except C III                |                                                                                                                                                                | +^ 2 Nov 2023       |  14:42               |  0.58           |  -18.5            | Ne VIII, C III, Ly-β, O VI                                                       |                                                                                                                                                                                     | NE limb, EUI HRI data, SPICE noisy except C III                                                                                                                                  |                                                                                                                                                                | 
-^ 1-2 Oct 2024     |  23:12 - 05:12       |  0.29           |  -93.9           | O III/Mg IX, O II, N IV, S V, Ly-γ/CIII, Ly-β, O VI                              | %%SCI_LIMB-WEST-DYNAMICS_SS_SL04_19.7S_FF, SCI_PROM-WEST_SC_SL04_119.6S_FF %%                                                                                                       | SW limb. IRIS & DKIST data                                     |                                                                                                                                                                | +^ 1-2 Oct 2024     |  23:12 - 05:12       |  0.29           |  -93.9            | O III/Mg IX, O II, N IV, S V, Ly-γ/CIII, Ly-β, O VI                              | %%SCI_LIMB-WEST-DYNAMICS_SS_SL04_19.7S_FF, SCI_PROM-WEST_SC_SL04_119.6S_FF %%                                                                                                       | SW limb. IRIS & DKIST %%R_BOTH_HRES_HCAD_Filaments%%                                                                                                                             |                                                                                                                                                                | 
-^ Oct 2-15 2024    |                      |  0.29 to 0.42   |  -94.6 to -33.4  | full spectra,  N III, O III & Mg IX, N IV, S IV, S V & O IV,  Ne VIII            | %%SCI_COMPO-SPARSE_SC_SL06_59.6S_FF, CAL_SPECTRAL-RESPONSE_FS_SL04_60.0S_FD%%                                                                                                       | filaments, PHI EUI Other?, AR Long Term SOOP inc TNE instance  |                                                                                                                                                                | +^ 2-15 Oct 2024    |                      |  0.29 to 0.42   |  -94.6 to -33.4   | full spectra,  N III, O III & Mg IX, N IV, S IV, S V & O IV,  Ne VIII            | %%SCI_COMPO-SPARSE_SC_SL06_59.6S_FF, CAL_SPECTRAL-RESPONSE_FS_SL04_60.0S_FD%%                                                                                                       | filaments, PHI EUI Other?, %%R_SMALL_MRES_MCAD_AR-Long-Term%%                                                                                                                    |                                                                                                                                                                | 
-^ 5-6 Oct. 2025    |  19:45 - 17:53:46    |  0.5            |  -2.5            | Various, inc. full spectra                                                       | %%SCI_PROM-WEST_SC_SL04_90.0S_FF, SCI_PROM-WEST_SC_SL04_119.6S_FF,  SCI_LIMB-WEST-DYNAMICS_SS_SL04_19.7S_FF, CAL_SPECTRAL-RESPONSE_FS_SL04_120.0S_FD%%                              | SW limb. DKIST                                                 |                                                                                                                                                                | +^ 5-6 Oct. 2025    |  19:45 - 17:53:46    |  0.5            |  -2.5             | Various, inc. full spectra                                                       | %%SCI_PROM-WEST_SC_SL04_90.0S_FF, SCI_PROM-WEST_SC_SL04_119.6S_FF,  SCI_LIMB-WEST-DYNAMICS_SS_SL04_19.7S_FF, CAL_SPECTRAL-RESPONSE_FS_SL04_120.0S_FD%%                              | SW limb. DKIST  %%R_BOTH_HRES_HCAD_Filaments%%                                                                                                                                   |                                                                                                                                                                | 
-^ 14-15 Feb. 2026  |  16:21 - 00:46       |  0.45           |  30.5            | Various, inc. full spectra,                                                      | %%CAL_SPECTRAL-RESPONSE_FS_SL04_60.0S_FD,SCI_DYN-MED_SS_SL04_19.7S_FF,2428 - SCI_COMP-CH-BOUNDARY_SC_SL04_60.0S_FF%%                                                                | Filament on disk, EUI                                          |                                                                                                                                                                |+^ 14-15 Feb. 2026  |  16:21 - 00:46       |  0.45           |  30.5             | Various, inc. full spectra,                                                      | %%CAL_SPECTRAL-RESPONSE_FS_SL04_60.0S_FD, SCI_DYN-MED_SS_SL04_19.7S_FF,  SCI_COMP-CH-BOUNDARY_SC_SL04_60.0S_FF%%                                                                    | Filament, EUI, BBSO %%R_BOTH_HRES_HCAD_Filaments%%                                                                                                                               |                                                                                                                                                                |
  
public/eventlists/prominences.1772123991.txt.gz · Last modified: by Therese A. Kucera