User Tools

Site Tools


public:eventlists:prominences

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

public:eventlists:prominences [2026/02/20 17:08] (current)
Therese A. Kucera created
Line 1: Line 1:
 + ===== Prominences Observed by SPICE =====  
 +- Please add other observations!
 +
 +^ Date              | Time (UT)     ​|Dist. From Sun               | Lines                                                                               | Studies ​                                                                                                                                                                            | notes                                                                                      |
 +^ 17-Aug-2021 ​      | 09:​12:​32 ​   |       ​0.67 ​          | Ly-Beta, O VI 1032 & 1036 Å, C III 977 Å, Ne VIII 770 & 780 Å, S V 786/O IV 787 Å   | %%CAL_LIMB-FAST_SC_SL04_20.0S_FD%% ​                                                                                                                                                 | Two prominences east limb                                                                  |
 +^ 2-Apr-2022 ​       |  13:​00-23:​00 ​ |        0.36        | H-Ly-beta, C III, O VI, Ne VIII                                                     ​| ​                                                                                                                                                                                    | filament eruption and flare. Part of multi-day AR monitoring ​                                        |
 +^ 1-June-2022 ​      | 05:11:50 -16:​55:​49 ​ |    0.93     | Ly-Beta, O VI 1032 & 1036 Å Mg IX 706 Å, O II 718 Å, Ne VIII 770 & 780Å, S V 786 Å  | %%SCI_LIMB-WEST_SC_SL04_60.0S_FF SCI_LIMB-WEST_SC_SL04_120.0S_FF%% ​                                                                                                                 | NW limb                                                                                    |
 +^ 15-Apr-2023 ​      | 01:​00-15:​00 ​ |  0.31           | Various, inc. full spectra ​                                                         | %%SCI_Limb-East_SC_SL04_60.0S_FF,​ SCI_LIMB-FAST_SS_SL04_19.7S_FF,​ SCI_LIMB-EAST_SC_SL04_30.0S_FF,​ CAL_SPECTRAL-RESPONSE_FS_SL04_90.0S_FD,​ CAL_SPECTRAL-RESPONSE_FS_SL04_60.0S_FD%% ​ | ENE limb, EUI high res; IRIS & EIS data in approx quadrature. Erupts during observations. ​ |
 +^ 2-Nov-2023 ​       | 14:42     ​| ​      ​0.58 ​            | Ne VIII, C III, Ly Beta, O VI         ​| ​                                                                                                                                                                                    | NE limb, EUI HRI data, SPICE noisy except C III                                            |
 +^ 1-2 Oct 2024  | 23:12 - 05:12   ​| ​  ​0.29 ​          | O III/Mg IX, O II, N IV, S V, Ly-g/CIII, Ly-b, O VI                                 | %%SCI_LIMB-WEST-DYNAMICS_SS_SL04_19.7S_FF,​ SCI_PROM-WEST_SC_SL04_119.6S_FF %%                                                                                                       | SW limb. IRIS & DKIST data        |
 +^ 5-6 Oct. 2025     | 19:45 - 17:​53:​46| ​ 0.49     | Various, inc. full spectra ​                                                         | %%SCI_PROM-WEST_SC_SL04_90.0S_FF,​ SCI_PROM-WEST_SC_SL04_119.6S_FF, ​ SCI_LIMB-WEST-DYNAMICS_SS_SL04_19.7S_FF,​ CAL_SPECTRAL-RESPONSE_FS_SL04_120.0S_FD%% ​                             | SW limb. DKIST data  |   
 +^ 14-15 Feb. 2026| 16:21 - 00:46|0.45 |Various, inc. full spectra,| %%CAL_SPECTRAL-RESPONSE_FS_SL04_60.0S_FD,​SCI_DYN-MED_SS_SL04_19.7S_FF,​2428 - SCI_COMP-CH-BOUNDARY_SC_SL04_60.0S_FF%%| Filament on Disk, EUI|                                                   
  
public/eventlists/prominences.txt · Last modified: 2026/02/20 17:08 by Therese A. Kucera